seiichisato.jp

    • Edit
    • Delete
    • Tags
    • Autopost

    Reverse Engineering of X02HT using HaRET

    X02ht-chips

    Memory Controller

    48000000 BWSCON    22111d10
    48000004 BANKCON0  00000700
    48000008 BANKCON1  00001110
    4800000c BANKCON2  00002d50
    48000010 BANKCON3  00000700
    48000014 BANKCON4  00000700
    48000018 BANKCON5  000057a4
    4800001c BANKCON6  00018005
    48000020 BANKCON7  00018005
    48000024 REFRESH   009c04ff
    48000028 BANKSIZE  000000b1
    4800002c MRSRB6    00000030
    48000030 MRSRB7    00000030
    buswidth   memory-type
    bank0:      ?
    bank1:    16-bit
    bank2:    16-bit
    bank3:    16-bit
    bank4:    16-bit
    bank5:    16-bit
    bank6:    32-bit     Sync.DRAM
    bank7:    32-bit     Sync.DRAM

    Clock & Power Management

    4c000000 LOCKTIME  ffffffff
    4c000004 MPLLCON   00033030 (MDIV:0x33 (51), PDIV:0x3, SDIV:0x0)
    4c000008 UPLLCON   0003c042 (MDIV:0x3c (60), PDIV:0x4, SDIV:0x2)
    4c00000c CLKCON    0005fb70
    4c000010 CLKSLOW   00000004
    4c000014 CLKDIVN   00000005 (UCLK[*1] = UPLL, HCLK = FCLK/4, PCLK = HCLK/2)
    4c000018 CAMDIVN   00000010
    
    *1: UCLK must be 48MHz for USB

    calculate XTAL clock from UPLL:

    m = MDIV+8 = 68
    p = PDIV+2 = 6
    s = SDIV   = 2
    UCLK = Upll = 48Mhz
    
    Upll  = (m * XTAL) / (p * 2^s)
    XTAL = (Upll * p * 2^s) / m = 16941176.470588235
    
        ...XTAL is 16.9344MHz?

    LCD Controller

    4d000000 LCDCON1   024c0979
    4d000004 LCDCON2   033bc0c1
    4d000008 LCDCON3   00593f0b
    4d00000c LCDCON4   00000d01
    4d000010 LCDCON5   00014f49
    4d000014 LCDSADDR1 18081000
    4d000018 LCDSADDR2 00093c00
    4d00001c LCDSADDR3 00000140
    4d000020 REDLUT    00000000
    4d000024 GREENLUT  00000000
    4d000028 BLUELUT   00000000
    4d00002c           0000a5a5
    4d000030           0ba5da65
    4d000034           000a5a5f
    4d000038           00000d6b
    4d00003c           0eb7b5ed
    4d000040           00007dbe
    4d000044           0007ebdf
    4d000048           07fdfbfe
    4d00004c DITHMODE  00000000
    4d000050 TPAL      00000000
    4d000054 LCDINTPND 00000000
    4d000058 LCDSRCPND 00000003
    4d00005c LCDINTMSK 00000003
    4d000060 TCONSEL   00000f82

    LCDCON1

    CLKVAL  [17:8]= 0000001001 (rates of VCLK and CLKVAL)
    MMODE   [7]   = 0 (Each Frame)
    PNRMODE [6:5] = 11 (TFT LCD panel)
    BPPMODE [4:1] = 1100 (16bpp TFT)
    ENVID   [0]   = 1 (Enable the vide output and the LCD control signal)

    LCDCON2

    VBPD    [31:24] = 00000011 (3)
    LINEVAL [23:14] = 0011101111 (239)
    VFPD    [13:6]  = 00000011 (3)
    VSPW    [5:0]   = 000001 (1)

    LCDCON3

    HBPD [25:19]  = 0001011 (11)
    HOZVAL [18:8] = 00100111111 (319)
    HFPD [7:0]    = 00001011 (11)

    LCDCON4

    MVAL [15:8] = 00001101 (13)
    HSPW [7:0]  = 00000001 (1)

    LCDCON5

    VSTATUS   [16:15] = 10
    HSTATUS   [14:13] = 10
    BPP24BL   [12]    = 0
    FRM565    [11]    = 1
    INVVCLK   [10]    = 1
    INVVLINE  [9]     = 1
    INVVFRAME [8]     = 1
    INVVD     [7]     = 0
    INVVDEN   [6]     = 1
    INVPWREN  [5]     = 0
    INVLEND   [4]     = 0
    PWREN     [3]     = 1
    ENLEND    [2]     = 0
    BSWP      [1]     = 0
    HWSWP     [0]     = 1

    GPIO

    56000000 GPACON    00ff3ffe
    56000010 GPBCON    00155556
    56000020 GPCCON    aa9556a9
    56000030 GPDCON    aa9daaad
    56000040 GPECON    aaaaa955
    56000050 GPFCON    00002a9a
    56000060 GPGCON    015502aa
    56000070 GPHCON    00190514
    560000d0 GPJCON    01aaaaaa (when using CAMERA)
    GPA0  ADDR0
    GPA1  Output
    GPA2  ADDR17
    GPA3  ADDR18
    GPA4  ADDR19
    GPA5  ADDR20
    GPA6  ADDR21
    GPA7  ADDR22
    GPA8  ADDR23
    GPA9  ADDR24
    GPA10 ADDR25
    GPA11 ADDR26
    GPA12 nGCS1
    GPA13 nGCS2
    GPA14 Output
    GPA15 Output
    GPA16 nGCS5
    GPA17 CLE
    GPA18 ALE
    GPA19 nFWE
    GPA20 nFRE
    GPA21 nRSTOUT
    GPA22 nFCE
    GPA23 reserved
    GPA24 reserved
    
    GPB0  TOUT0
    GPB1  Output
    GPB2  Output
    GPB3  Output
    GPB4  Output
    GPB5  Output
    GPB6  Output
    GPB7  Output
    GPB8  Output
    GPB9  Output
    GPB10 Output
    
    GPC0  Output
    GPC1  VCLK
    GPC2  VLINE
    GPC3  VFRAME
    GPC4  VM
    GPC5  Output
    GPC6  Output
    GPC7  Output
    GPC8  Output
    GPC9  Output
    GPC10 Output
    HaRET(6)# dump mmu
    ----- Virtual address map -----
     cp15: r1=c000327f r2=303e0000 r3=00000001 r13=1a000000
    
    Descriptor flags legend:
      C: Cacheable    B: Bufferable     D: Domain #
     AP: Access Permissions (for up to 4 slices):
           0: No Access             1: Supervisor mode read/write
           2: User mode read        3: User mode read/write
      Virtual | Physical |   Description |  Flags
      address | address  |               |
    ----------+----------+---------------+----------------------
    00000000  |          |      UNMAPPED |
    02000000  |          |        Coarse |
     02000000 |          |      UNMAPPED |
    02100000  |          |        Coarse |
     02100000 |          |      UNMAPPED |
     021d8000 | 33ae2000 |    Small (4K) | CB AP=0000
     021d9000 | 33ae3000 |    Small (4K) | CB AP=0000
     021da000 | 33ae4000 |    Small (4K) | CB AP=0000
     021db000 | 33ae5000 |    Small (4K) | CB AP=0000
     021dc000 | 33ae6000 |    Small (4K) | CB AP=0000
     021dd000 | 33ae7000 |    Small (4K) | CB AP=0000
     021de000 | 33ae8000 |    Small (4K) | CB AP=0000
     021df000 | 33ae9000 |    Small (4K) | CB AP=0000
     021e0000 |          |      UNMAPPED |
     021e1000 | 33ae0000 |    Small (4K) | CB AP=0000
     021e2000 |          |      UNMAPPED |
    02200000  |          |        Coarse |
     02200000 |          |      UNMAPPED |
     02249000 | 30713000 |    Small (4K) | CB AP=0000
     0224a000 |          |      UNMAPPED |
     0224b000 | 3048f000 |    Small (4K) | CB AP=0000
     0224c000 |          |      UNMAPPED |
     0224d000 | 30478000 |    Small (4K) | CB AP=0000
     0224e000 |          |      UNMAPPED |
     0224f000 | 3086d000 |    Small (4K) | CB AP=0000
     02250000 |          |      UNMAPPED |
     02252000 | 3056c000 |    Small (4K) | CB AP=0000
     02253000 |          |      UNMAPPED |
     02255000 | 30479000 |    Small (4K) | CB AP=0000
     02256000 |          |      UNMAPPED |
     022b6000 | 308b5000 |    Small (4K) | CB AP=0000
     022b7000 | 3072b000 |    Small (4K) | CB AP=0000
     022b8000 |          |      UNMAPPED |
     022bc000 | 308a9000 |    Small (4K) | CB AP=0000
     022bd000 |          |      UNMAPPED |
     022be000 | 308b0000 |    Small (4K) | CB AP=0000
     022bf000 |          |      UNMAPPED |
     022cf000 | 308b2000 |    Small (4K) | CB AP=0000
     022d0000 |          |      UNMAPPED |
     022dc000 | 308b1000 |    Small (4K) | CB AP=0000
     022dd000 | 308b4000 |    Small (4K) | CB AP=0000
     022de000 |          |      UNMAPPED |
     022e1000 | 308b3000 |    Small (4K) | CB AP=0000
     022e2000 | 308af000 |    Small (4K) | CB AP=0000
     022e3000 |          |      UNMAPPED |
    02300000  |          |        Coarse |
     02300000 |          |      UNMAPPED |
    02400000  |          |        Coarse |
     02400000 |          |      UNMAPPED |
    02500000  |          |        Coarse |
     02500000 |          |      UNMAPPED |
    02600000  |          |        Coarse |
     02600000 |          |      UNMAPPED |
     0268e000 | 32f5a000 |    Small (4K) | CB AP=0000
     0268f000 | 32f59000 |    Small (4K) | CB AP=0000
     02690000 | 32f58000 |    Small (4K) | CB AP=0000
     02691000 |          |      UNMAPPED |
     02692000 | 32f5c000 |    Small (4K) | CB AP=0000
     02693000 |          |      UNMAPPED |
     026a6000 | 3089d000 |    Small (4K) | CB AP=0000
     026a7000 | 30896000 |    Small (4K) | CB AP=0000
     026a8000 | 30895000 |    Small (4K) | CB AP=0000
     026a9000 | 30976000 |    Small (4K) | CB AP=0000
     026aa000 | 30893000 |    Small (4K) | CB AP=0000
     026ab000 | 30979000 |    Small (4K) | CB AP=0000
     026ac000 | 30894000 |    Small (4K) | CB AP=0000
     026ad000 |          |      UNMAPPED |
     026b1000 | 30890000 |    Small (4K) | CB AP=0000
     026b2000 | 309a5000 |    Small (4K) | CB AP=0000
     026b3000 | 3088f000 |    Small (4K) | CB AP=0000
     026b4000 |          |      UNMAPPED |
     026e7000 | 3072d000 |    Small (4K) | CB AP=0000
     026e8000 |          |      UNMAPPED |
     026f0000 | 309a2000 |    Small (4K) | CB AP=0000
     026f1000 |          |      UNMAPPED |
     026f4000 | 30858000 |    Small (4K) | CB AP=0000
     026f5000 | 3088c000 |    Small (4K) | CB AP=0000
     026f6000 |          |      UNMAPPED |
     026f7000 | 30608000 |    Small (4K) | CB AP=0000
     026f8000 |          |      UNMAPPED |
    02700000  |          |        Coarse |
     02700000 |          |      UNMAPPED |
     02702000 | 30737000 |    Small (4K) | CB AP=0000
     02703000 |          |      UNMAPPED |
     0270b000 | 30733000 |    Small (4K) | CB AP=0000
     0270c000 | 3072e000 |    Small (4K) | CB AP=0000
     0270d000 |          |      UNMAPPED |
     02717000 | 3042d000 |    Small (4K) | CB AP=0000
     02718000 |          |      UNMAPPED |
     02719000 | 306b1000 |    Small (4K) | CB AP=0000
     0271a000 |          |      UNMAPPED |
     0271d000 | 308e4000 |    Small (4K) | CB AP=0000
     0271e000 | 308f0000 |    Small (4K) | CB AP=0000
     0271f000 |          |      UNMAPPED |
     0273b000 | 30462000 |    Small (4K) | CB AP=0000
     0273c000 | 305e0000 |    Small (4K) | CB AP=0000
     0273d000 | 3047c000 |    Small (4K) | CB AP=0000
     0273e000 | 305d7000 |    Small (4K) | CB AP=0000
     0273f000 | 305df000 |    Small (4K) | CB AP=0000
     02740000 |          |      UNMAPPED |
     02746000 | 30a0a000 |    Small (4K) | CB AP=0000
     02747000 |          |      UNMAPPED |
     02748000 | 30735000 |    Small (4K) | CB AP=0000
     02749000 | 30985000 |    Small (4K) | CB AP=0000
     0274a000 |          |      UNMAPPED |
     02755000 | 30734000 |    Small (4K) | CB AP=0000
     02756000 | 3097e000 |    Small (4K) | CB AP=0000
     02757000 | 30a0b000 |    Small (4K) | CB AP=0000
     02758000 | 309a3000 |    Small (4K) | CB AP=0000
     02759000 | 30a08000 |    Small (4K) | CB AP=0000
     0275a000 |          |      UNMAPPED |
     0275b000 | 3042e000 |    Small (4K) | CB AP=0000
     0275c000 |          |      UNMAPPED |
     02777000 | 3085b000 |    Small (4K) | CB AP=0000
     02778000 | 30856000 |    Small (4K) | CB AP=0000
     02779000 | 3088b000 |    Small (4K) | CB AP=0000
     0277a000 |          |      UNMAPPED |
     0277b000 | 308ce000 |    Small (4K) | CB AP=0000
     0277c000 |          |      UNMAPPED |
     0278f000 | 309b3000 |    Small (4K) | CB AP=0000
     02790000 | 3045c000 |    Small (4K) | CB AP=0000
     02791000 |          |      UNMAPPED |
     02793000 | 3042f000 |    Small (4K) | CB AP=0000
     02794000 | 30a09000 |    Small (4K) | CB AP=0000
     02795000 |          |      UNMAPPED |
     02797000 | 3072c000 |    Small (4K) | CB AP=0000
     02798000 |          |      UNMAPPED |
     0279d000 | 305d8000 |    Small (4K) | CB AP=0000
     0279e000 | 30736000 |    Small (4K) | CB AP=0000
     0279f000 |          |      UNMAPPED |
    02800000  |          |        Coarse |
     02800000 |          |      UNMAPPED |
     0288a000 | 3072a000 |    Small (4K) | CB AP=0000
     0288b000 |          |      UNMAPPED |
     028b1000 | 3076c000 |    Small (4K) | CB AP=0000
     028b2000 |          |      UNMAPPED |
     028b5000 | 3076b000 |    Small (4K) | CB AP=0000
     028b6000 |          |      UNMAPPED |
     028e6000 | 309b9000 |    Small (4K) | CB AP=0000
     028e7000 | 309a8000 |    Small (4K) | CB AP=0000
     028e8000 | 30528000 |    Small (4K) | CB AP=0000
     028e9000 |          |      UNMAPPED |
     028f4000 | 309a9000 |    Small (4K) | CB AP=0000
     028f5000 | 30983000 |    Small (4K) | CB AP=0000
     028f6000 | 3098a000 |    Small (4K) | CB AP=0000
     028f7000 | 309ab000 |    Small (4K) | CB AP=0000
     028f8000 | 30986000 |    Small (4K) | CB AP=0000
     028f9000 |          |      UNMAPPED |
     028fc000 | 30527000 |    Small (4K) | CB AP=0000
     028fd000 |          |      UNMAPPED |
    02900000  |          |        Coarse |
     02900000 | 30990000 |    Small (4K) | CB AP=0000
     02901000 | 3045b000 |    Small (4K) | CB AP=0000
     02902000 |          |      UNMAPPED |
     0297a000 | 3073a000 |    Small (4K) | CB AP=0000
     0297b000 | 30739000 |    Small (4K) | CB AP=0000
     0297c000 |          |      UNMAPPED |
     029c4000 | 30436000 |    Small (4K) | CB AP=0000
     029c5000 |          |      UNMAPPED |
     029c8000 | 30432000 |    Small (4K) | CB AP=0000
     029c9000 |          |      UNMAPPED |
     029cf000 | 30434000 |    Small (4K) | CB AP=0000
     029d0000 | 30435000 |    Small (4K) | CB AP=0000
     029d1000 |          |      UNMAPPED |
     029dd000 | 30437000 |    Small (4K) | CB AP=0000
     029de000 |          |      UNMAPPED |
     029e9000 | 30433000 |    Small (4K) | CB AP=0000
     029ea000 |          |      UNMAPPED |
    02a00000  |          |        Coarse |
     02a00000 |          |      UNMAPPED |
     02a0f000 | 309bc000 |    Small (4K) | CB AP=0000
     02a10000 |          |      UNMAPPED |
     02a11000 | 309bb000 |    Small (4K) | CB AP=0000
     02a12000 | 309ba000 |    Small (4K) | CB AP=0000
     02a13000 |          |      UNMAPPED |
     02a14000 | 30770000 |    Small (4K) | CB AP=0000
     02a15000 | 3076f000 |    Small (4K) | CB AP=0000
     02a16000 | 309bd000 |    Small (4K) | CB AP=0000
     02a17000 |          |      UNMAPPED |
     02a1a000 | 30816000 |    Small (4K) | CB AP=0000
     02a1b000 | 30838000 |    Small (4K) | CB AP=0000
     02a1c000 | 3083b000 |    Small (4K) | CB AP=0000
     02a1d000 | 3085a000 |    Small (4K) | CB AP=0000
     02a1e000 | 30861000 |    Small (4K) | CB AP=0000
     02a1f000 | 3083d000 |    Small (4K) | CB AP=0000
     02a20000 | 30848000 |    Small (4K) | CB AP=0000
     02a21000 | 30847000 |    Small (4K) | CB AP=0000
     02a22000 | 30860000 |    Small (4K) | CB AP=0000
     02a23000 | 30864000 |    Small (4K) | CB AP=0000
     02a24000 | 30814000 |    Small (4K) | CB AP=0000
     02a25000 | 30725000 |    Small (4K) | CB AP=0000
     02a26000 | 30815000 |    Small (4K) | CB AP=0000
     02a27000 | 30813000 |    Small (4K) | CB AP=0000
     02a28000 | 30846000 |    Small (4K) | CB AP=0000
     02a29000 | 307fd000 |    Small (4K) | CB AP=0000
     02a2a000 | 3084c000 |    Small (4K) | CB AP=0000
     02a2b000 |          |      UNMAPPED |
     02a2d000 | 3082e000 |    Small (4K) | CB AP=0000
     02a2e000 | 30475000 |    Small (4K) | CB AP=0000
     02a2f000 |          |      UNMAPPED |
     02a30000 | 30863000 |    Small (4K) | CB AP=0000
     02a31000 | 30866000 |    Small (4K) | CB AP=0000
     02a32000 | 30852000 |    Small (4K) | CB AP=0000
     02a33000 | 3085f000 |    Small (4K) | CB AP=0000
     02a34000 | 30857000 |    Small (4K) | CB AP=0000
     02a35000 | 30850000 |    Small (4K) | CB AP=0000
     02a36000 | 3086b000 |    Small (4K) | CB AP=0000
     02a37000 | 30821000 |    Small (4K) | CB AP=0000
     02a38000 | 3081c000 |    Small (4K) | CB AP=0000
     02a39000 | 30869000 |    Small (4K) | CB AP=0000
     02a3a000 | 3084b000 |    Small (4K) | CB AP=0000
     02a3b000 | 3084a000 |    Small (4K) | CB AP=0000
     02a3c000 | 30862000 |    Small (4K) | CB AP=0000
     02a3d000 | 30820000 |    Small (4K) | CB AP=0000
     02a3e000 |          |      UNMAPPED |
     02a3f000 | 30474000 |    Small (4K) | CB AP=0000
     02a40000 |          |      UNMAPPED |
     02a41000 | 30849000 |    Small (4K) | CB AP=0000
     02a42000 | 30836000 |    Small (4K) | CB AP=0000
     02a43000 | 3081e000 |    Small (4K) | CB AP=0000
     02a44000 | 3081a000 |    Small (4K) | CB AP=0000
     02a45000 | 30865000 |    Small (4K) | CB AP=0000
     02a46000 | 3084f000 |    Small (4K) | CB AP=0000
     02a47000 | 3081d000 |    Small (4K) | CB AP=0000
     02a48000 | 3084e000 |    Small (4K) | CB AP=0000
     02a49000 | 3082d000 |    Small (4K) | CB AP=0000
     02a4a000 |          |      UNMAPPED |
     02a4b000 | 30817000 |    Small (4K) | CB AP=0000
     02a4c000 | 30835000 |    Small (4K) | CB AP=0000
     02a4d000 | 30832000 |    Small (4K) | CB AP=0000
     02a4e000 | 3082c000 |    Small (4K) | CB AP=0000
     02a4f000 | 30851000 |    Small (4K) | CB AP=0000
     02a50000 | 30830000 |    Small (4K) | CB AP=0000
     02a51000 | 30834000 |    Small (4K) | CB AP=0000
     02a52000 | 30833000 |    Small (4K) | CB AP=0000
     02a53000 | 3082f000 |    Small (4K) | CB AP=0000
     02a54000 | 30831000 |    Small (4K) | CB AP=0000
     02a55000 | 3081b000 |    Small (4K) | CB AP=0000
     02a56000 | 3081f000 |    Small (4K) | CB AP=0000
     02a57000 | 30837000 |    Small (4K) | CB AP=0000
     02a58000 | 30819000 |    Small (4K) | CB AP=0000
     02a59000 | 30822000 |    Small (4K) | CB AP=0000
     02a5a000 | 30812000 |    Small (4K) | CB AP=0000
     02a5b000 | 3084d000 |    Small (4K) | CB AP=0000
     02a5c000 | 30867000 |    Small (4K) | CB AP=0000
     02a5d000 | 30855000 |    Small (4K) | CB AP=0000
     02a5e000 | 30854000 |    Small (4K) | CB AP=0000
     02a5f000 |          |      UNMAPPED |
     02a61000 | 30868000 |    Small (4K) | CB AP=0000
     02a62000 | 3086a000 |    Small (4K) | CB AP=0000
     02a63000 | 3085c000 |    Small (4K) | CB AP=0000
     02a64000 |          |      UNMAPPED |
     02a66000 | 30853000 |    Small (4K) | CB AP=0000
     02a67000 |          |      UNMAPPED |
     02a6c000 | 30839000 |    Small (4K) | CB AP=0000
     02a6d000 |          |      UNMAPPED |
     02a6e000 | 3083c000 |    Small (4K) | CB AP=0000
     02a6f000 | 30818000 |    Small (4K) | CB AP=0000
     02a70000 | 30726000 |    Small (4K) | CB AP=0000
     02a71000 | 30823000 |    Small (4K) | CB AP=0000
     02a72000 | 3083a000 |    Small (4K) | CB AP=0000
     02a73000 |          |      UNMAPPED |
     02a75000 | 307fe000 |    Small (4K) | CB AP=0000
     02a76000 |          |      UNMAPPED |
    02b00000  |          |        Coarse |
     02b00000 |          |      UNMAPPED |
    02c00000  |          |        Coarse |
     02c00000 |          |      UNMAPPED |
    02d00000  |          |        Coarse |
     02d00000 |          |      UNMAPPED |
     02d74000 | 30987000 |    Small (4K) | CB AP=0000
     02d75000 |          |      UNMAPPED |
     02d94000 | 30998000 |    Small (4K) | CB AP=0000
     02d95000 |          |      UNMAPPED |
     02dd0000 | 309b8000 |    Small (4K) | CB AP=0000
     02dd1000 |          |      UNMAPPED |
    02e00000  |          |        Coarse |
     02e00000 |          |      UNMAPPED |
     02e2b000 | 30649000 |    Small (4K) | CB AP=0000
     02e2c000 |          |      UNMAPPED |
     02e2d000 | 30642000 |    Small (4K) | CB AP=0000
     02e2e000 |          |      UNMAPPED |
     02e35000 | 3061f000 |    Small (4K) | CB AP=0000
     02e36000 |          |      UNMAPPED |
     02e38000 | 30643000 |    Small (4K) | CB AP=0000
     02e39000 | 30644000 |    Small (4K) | CB AP=0000
     02e3a000 |          |      UNMAPPED |
     02e3b000 | 30645000 |    Small (4K) | CB AP=0000
     02e3c000 |          |      UNMAPPED |
     02e40000 | 30646000 |    Small (4K) | CB AP=0000
     02e41000 | 30647000 |    Small (4K) | CB AP=0000
     02e42000 |          |      UNMAPPED |
     02e46000 | 3064a000 |    Small (4K) | CB AP=0000
     02e47000 | 3061d000 |    Small (4K) | CB AP=0000
     02e48000 | 30648000 |    Small (4K) | CB AP=0000
     02e49000 |          |      UNMAPPED |
    02f00000  |          |        Coarse |
     02f00000 |          |      UNMAPPED |
    03000000  |          |        Coarse |
     03000000 |          |      UNMAPPED |
    03100000  |          |        Coarse |
     03100000 |          |      UNMAPPED |
     0318e000 | 33c76000 |    Small (4K) | CB AP=0000
     0318f000 | 3062c000 |    Small (4K) | CB AP=0000
     03190000 | 30555000 |    Small (4K) | CB AP=0000
     03191000 | 30576000 |    Small (4K) | CB AP=0000
     03192000 | 30552000 |    Small (4K) | CB AP=0000
     03193000 | 30553000 |    Small (4K) | CB AP=0000
     03194000 | 30708000 |    Small (4K) | CB AP=0000
     03195000 | 30972000 |    Small (4K) | CB AP=0000
     03196000 | 30971000 |    Small (4K) | CB AP=0000
     03197000 | 30709000 |    Small (4K) | CB AP=0000
     03198000 |          |      UNMAPPED |
     031a6000 | 30554000 |    Small (4K) | CB AP=0000
     031a7000 |          |      UNMAPPED |
     031bb000 | 30500000 |    Small (4K) | CB AP=0000
     031bc000 |          |      UNMAPPED |
     031be000 | 30431000 |    Small (4K) | CB AP=0000
     031bf000 |          |      UNMAPPED |
     031c0000 | 30430000 |    Small (4K) | CB AP=0000
     031c1000 |          |      UNMAPPED |
     031c2000 | 30779000 |    Small (4K) | CB AP=0000
     031c3000 | 30724000 |    Small (4K) | CB AP=0000
     031c4000 | 30723000 |    Small (4K) | CB AP=0000
     031c5000 |          |      UNMAPPED |
     031c7000 | 30438000 |    Small (4K) | CB AP=0000
     031c8000 |          |      UNMAPPED |
     031c9000 | 30722000 |    Small (4K) | CB AP=0000
     031ca000 |          |      UNMAPPED |
     031ce000 | 30808000 |    Small (4K) | CB AP=0000
     031cf000 | 3083f000 |    Small (4K) | CB AP=0000
     031d0000 | 30844000 |    Small (4K) | CB AP=0000
     031d1000 | 304e1000 |    Small (4K) | CB AP=0000
     031d2000 |          |      UNMAPPED |
     031d3000 | 30843000 |    Small (4K) | CB AP=0000
     031d4000 | 30845000 |    Small (4K) | CB AP=0000
     031d5000 | 30841000 |    Small (4K) | CB AP=0000
     031d6000 | 3083e000 |    Small (4K) | CB AP=0000
     031d7000 | 30807000 |    Small (4K) | CB AP=0000
     031d8000 |          |      UNMAPPED |
     031d9000 | 30824000 |    Small (4K) | CB AP=0000
     031da000 | 304d2000 |    Small (4K) | CB AP=0000
     031db000 | 30806000 |    Small (4K) | CB AP=0000
     031dc000 |          |      UNMAPPED |
    03200000  |          |        Coarse |
     03200000 |          |      UNMAPPED |
     032a1000 | 30950000 |    Small (4K) | CB AP=0000
     032a2000 | 3096b000 |    Small (4K) | CB AP=0000
     032a3000 | 3062d000 |    Small (4K) | CB AP=0000
     032a4000 |          |      UNMAPPED |
     032be000 | 308ba000 |    Small (4K) | CB AP=0000
     032bf000 |          |      UNMAPPED |
     032c1000 | 308bb000 |    Small (4K) | CB AP=0000
     032c2000 |          |      UNMAPPED |
    03300000  |          |        Coarse |
     03300000 |          |      UNMAPPED |
     03305000 | 30929000 |    Small (4K) | CB AP=0000
     03306000 | 3092a000 |    Small (4K) | CB AP=0000
     03307000 | 3093b000 |    Small (4K) | CB AP=0000
     03308000 | 30963000 |    Small (4K) | CB AP=0000
     03309000 | 30964000 |    Small (4K) | CB AP=0000
     0330a000 |          |      UNMAPPED |
     0330b000 | 30965000 |    Small (4K) | CB AP=0000
     0330c000 | 3085e000 |    Small (4K) | CB AP=0000
     0330d000 | 3092f000 |    Small (4K) | CB AP=0000
     0330e000 | 3092e000 |    Small (4K) | CB AP=0000
     0330f000 | 3092b000 |    Small (4K) | CB AP=0000
     03310000 | 30954000 |    Small (4K) | CB AP=0000
     03311000 | 30955000 |    Small (4K) | CB AP=0000
     03312000 | 30952000 |    Small (4K) | CB AP=0000
     03313000 | 30966000 |    Small (4K) | CB AP=0000
     03314000 |          |      UNMAPPED |
     03317000 | 3074b000 |    Small (4K) | CB AP=0000
     03318000 | 30928000 |    Small (4K) | CB AP=0000
     03319000 | 30936000 |    Small (4K) | CB AP=0000
     0331a000 |          |      UNMAPPED |
     03327000 | 30937000 |    Small (4K) | CB AP=0000
     03328000 | 30951000 |    Small (4K) | CB AP=0000
     03329000 | 30938000 |    Small (4K) | CB AP=0000
     0332a000 | 30957000 |    Small (4K) | CB AP=0000
     0332b000 | 30939000 |    Small (4K) | CB AP=0000
     0332c000 | 3093a000 |    Small (4K) | CB AP=0000
     0332d000 | 30934000 |    Small (4K) | CB AP=0000
     0332e000 |          |      UNMAPPED |
     03330000 | 30932000 |    Small (4K) | CB AP=0000
     03331000 |          |      UNMAPPED |
     0333d000 | 30935000 |    Small (4K) | CB AP=0000
     0333e000 | 30933000 |    Small (4K) | CB AP=0000
     0333f000 |          |      UNMAPPED |
     03342000 | 30930000 |    Small (4K) | CB AP=0000
     03343000 | 30931000 |    Small (4K) | CB AP=0000
     03344000 |          |      UNMAPPED |
     03345000 | 30926000 |    Small (4K) | CB AP=0000
     03346000 | 3095f000 |    Small (4K) | CB AP=0000
     03347000 |          |      UNMAPPED |
     03348000 | 30961000 |    Small (4K) | CB AP=0000
     03349000 | 30960000 |    Small (4K) | CB AP=0000
     0334a000 |          |      UNMAPPED |
     0334c000 | 30953000 |    Small (4K) | CB AP=0000
     0334d000 | 3095e000 |    Small (4K) | CB AP=0000
     0334e000 |          |      UNMAPPED |
     03363000 | 30927000 |    Small (4K) | CB AP=0000
     03364000 | 30924000 |    Small (4K) | CB AP=0000
     03365000 |          |      UNMAPPED |
     0336a000 | 30962000 |    Small (4K) | CB AP=0000
     0336b000 |          |      UNMAPPED |
     0336c000 | 30603000 |    Small (4K) | CB AP=0000
     0336d000 | 30604000 |    Small (4K) | CB AP=0000
     0336e000 | 30605000 |    Small (4K) | CB AP=0000
     0336f000 | 305ea000 |    Small (4K) | CB AP=0000
     03370000 | 305db000 |    Small (4K) | CB AP=0000
     03371000 | 305b7000 |    Small (4K) | CB AP=0000
     03372000 | 305c1000 |    Small (4K) | CB AP=0000
     03373000 | 3061c000 |    Small (4K) | CB AP=0000
     03374000 | 305ee000 |    Small (4K) | CB AP=0000
     03375000 | 305f6000 |    Small (4K) | CB AP=0000
     03376000 | 305ed000 |    Small (4K) | CB AP=0000
     03377000 | 30601000 |    Small (4K) | CB AP=0000
     03378000 | 305f5000 |    Small (4K) | CB AP=0000
     03379000 | 305f4000 |    Small (4K) | CB AP=0000
     0337a000 | 30602000 |    Small (4K) | CB AP=0000
     0337b000 | 305b2000 |    Small (4K) | CB AP=0000
     0337c000 |          |      UNMAPPED |
     033e0000 | 3043f000 |    Small (4K) | CB AP=0000
     033e1000 |          |      UNMAPPED |
     033e3000 | 30989000 |    Small (4K) | CB AP=0000
     033e4000 | 30999000 |    Small (4K) | CB AP=0000
     033e5000 | 3099b000 |    Small (4K) | CB AP=0000
     033e6000 |          |      UNMAPPED |
     033e7000 | 309b7000 |    Small (4K) | CB AP=0000
     033e8000 |          |      UNMAPPED |
     033f3000 | 308a8000 |    Small (4K) | CB AP=0000
     033f4000 |          |      UNMAPPED |
     033fb000 | 305cb000 |    Small (4K) | CB AP=0000
     033fc000 | 308ff000 |    Small (4K) | CB AP=0000
     033fd000 | 3093f000 |    Small (4K) | CB AP=0000
     033fe000 | 305cc000 |    Small (4K) | CB AP=0000
     033ff000 | 30678000 |    Small (4K) | CB AP=0000
